CSI Format Presidential Booth Specifications
PART 1 – GENERAL
1.1 | Provide all labor, equipment and materials to furnish and install prefabricated portable steel building(s) where shown on the drawings. |
1.2 | Related work specified elsewhere |
1.2.1 | Electrical service supply and connection. |
1.2.2 | Site/foundation work. |
1.2.3 | Unloading, placement, installation and anchoring. |
1.2.4 | Plumbing & piping (if required). |
1.3 | References |
1.3.1 | Prefabricated building manufacturer shall provide the locations and owners of 3 similar buildings that have been in service more than three years so that the architect can inspect on site and obtain a statement from the owners on the quality of workmanship (fit and finish). |
1.4 | Submittals |
1.4.1 | Upon award of order, manufacturer shall prepare and submit shop drawings for each different building required for this project. Drawings shall include elevations, section, floor plan, electric schedule, service entrance locations, and anchor clip detail. |
1.4.2 | Color charts illustrating available colors and patterns for specified finishes shall be submitted to owner for prompt selections. |
1.5 | Quality assurance |
1.5.1 | Structures shall be the product of a manufacturer with a minimum of 20 years-documented experience in the design and fabrication of portable steel buildings. |
1.5.2 | The approved manufacturer is Par-Kut International, Inc., 40961 Production Drive, Harrison Township, Michigan, 48045, Phone (586) 468-2947, Fax (586) 463-6059, website: www.parkut.com, email: [email protected]. |
1.5.3 | Manufacturer shall maintain and furnish proof of maintenance of quality assurance program with regularly scheduled independent third party testing. Production process will include 5-stage, 36-step inspection. |
1.5.4 | Prefabricated buildings by manufacturers other than the one approved shall submit sufficient data to enable approval to be given. As a minimum: design drawings and/or calculations, applicable certifications, catalog information, and color samples showing equal range of variety. |
1.5.5 | A request for substitution must include a list of three or more projects in satisfactory service for not less than three years that use products identical to those being proposed for substitution. For each project, provide name, address, and telephone number of the A/E firm, the contractor and the owner. Requests for substitution after bids have been submitted will not be considered. |
1.5.6 | Electrical devices factory installed within the prefabricated building shall be UL listed. Factory installed wiring system shall comply with the current NFPA’s National Electrical Code. |
1.5.7 | Adherence to applicable portions of state and local building codes is the responsibility of the installing contractor. Building manufacturer shall not be responsible for permits, special engineering calculations, or architectural type drawings unless otherwise notified in writing three weeks prior to release of bid document. |
1.5.8 | Design loads: Live Loads: Floor 50 PSF, roof 50 PSF, wind 100 MPH (min.). |
PART 2 – PRODUCTS
2.1 | Short form specification: Pre-assembled booth unit(s) shall be Model ______ PRES (Model is determined by length first then width i.e. 4′ x 7′ booth is model 74 PRES) as manufactured by Par-Kut International, Inc. Unit shall include hip roof, colonial style window mullions and architectural wall treatment. |
2.2 | Structure: Prefabricated steel building shall be single unit welded steel construction with 14-gauge galvannealed steel panels and tubing on the exterior and 18-gauge galvannealed steel interior panels. Exterior walls beneath window line shall include raised rib architectural tube steel treatment utilizing 1″ x 2″ ribs and a formed 1-1/2″ by 6″ formed base panel. Building to be shipped completely assembled. All welded joints ground smooth. Aluminum or fiberglass construction not acceptable. |
2.3 | Base and floor: Base height shall be 4 inches for outside use. Floor shall be 12-gauge galvanized steel, 4-way tread plate. Four 1/4″ steel angle anchor clips are provided to secure building. Anchor bolts by installer shall be galvanized or stainless steel. |
2.4 | Door(s) shall be top-suspended heavy duty sliding galvannealed steel, 18-gauge minimum, fully weather-stripped. Include Adams Riter #1850 hook bolt type lock, view window and all roller assembly hardware. Trolleys shall be ball bearing, adjustable pendant type. |
2.5 | Windows: Shall be steel construction, properly primed and finish painted, fabricated in decorative colonial style. Perimeter window mullion shall be 1-1/2″ x 1/4″ and inner window mullions shall be 1″ x 1/4″. All windows shall be fixed unless clearly stated otherwise. Windows will have interior anodized aluminum stops screwed in place for easy glass replacement, if required. Furnish glass of type specified herein. Windows shall be squared and weather-sealed at the factory. |
2.6 | Glazing: All windows and doors shall contain clear tempered safety glass, 1/4″ minimum thickness. |
2.7 | Finish: All exposed metal surfaces except roof top, anodized aluminum window frames and any stainless steel components (if used) shall be painted one color using Axalta® Imron™ high gloss industrial polyurethane. Owner will select a single color from Par-Kut standard colors. |
2.8 | Canopy: Shall be 14-gauge galvannealed steel and shall extend 6″ beyond the side walls. At soffit, underneath the overhang, supply decorative crown molding. Standard fascia height shall be 3″. Omit hip roof for buildings to be located within a garage or under cover. |
2.9 | Roof: Roof surface shall be 14-gauge galvannealed steel sheet with 1″ standing ribs 12″ – 16″ on center. Roof welded, caulked and weatherproofed. 4:12 pitch minimum. Hip roof will have ridge cap covers fabricated of formed 14-gauge galvannealed steel. 1/2″ perimeter drip edge standard. |
2.10 | Insulation: Walls shall be insulated with 2″ fiberglass board. Roof structure fully insulated. |
2.11 | Work counter: One 18″ minimum depth 14 gage painted steel counter across width of booth. Include one 16″ wide steel storage drawer. Counter shall be welded in place. Include one electrical cord access hole. |
2.12 | Electrical: Unit shall be delivered complete with all wiring required for an LED light fixture with wall switch, one 110V duplex outlet, heater, a 100A 12-circuit load center with branch circuit breakers and 100A main breaker. All wiring copper #12 AWG minimum, enclosed in rigid conduit, flexible conduit or as MC cable. All fittings, wiring devices and fixtures UL listed. Ready for site connection. Three wire 240/120V single-phase service required. |
2.13 | Heater: Electrical wall heater shall be fan-forced type including integral thermostat. Minimum heater size shall be 120V/1500W. (Specify optional 208/240V units for larger buildings and cold climates.) |
2.14 | Optional features: Provide items available from manufacturer’s optional equipment list at direction of owner/architect to best meet site requirements. |
PART 3 – EXECUTION
3.1 | General: Install prefabricated buildings on flat and level concrete pad in accordance with the manufacturer’s recommendations and placement drawings. Position units over utility stub-ups, verify building is level and anchor. |
Par-Kut reserves the right to improve these specifications without notice.