CURVUE CSI Standard Specifications
PART 1 – GENERAL
1.1 | Provide all labor, equipment and materials to furnish and install prefabricated portable steel building(s) where shown on the drawings. | |
1.2 | Related work specified elsewhere. | |
1.2.1 | Electrical service supply and connection. | |
1.2.2 | Site/foundation work. | |
1.2.3 | Unloading, placement, installation and anchoring. | |
1.2.4 | Plumbing & piping (if required). | |
1.3 | References | |
1.3.1 | Prefabricated building manufacturer shall provide the locations and owners of 3 similar buildings that have been in service more than three years so that the architect can inspect on site and obtain a statement from the owners on the quality of workmanship (fit and finish). | |
1.4 | Submittals | |
1.4.1 | Upon award of order, manufacturer shall prepare and submit shop drawings for each different building required for this project. Drawings shall include elevations, section, floor plan, electric schedule, service entrance locations, and anchor clip detail. | |
1.4.2 | Color charts illustrating possible colors and patterns for specified finishes shall be available to owner/architect for prompt selections. | |
1.5 | Quality assurance | |
1.5.1 | Structures shall be the product of a manufacturer with a minimum of 20 years-documented experience in the design and fabrication of portable steel buildings. | |
1.5.2 | The approved manufacturer is Par-Kut International, Inc., 40961 Production Drive, Harrison Township, Michigan, 48045, Phone (586) 468-2947, Fax (586) 463-6059, website: www.parkut.com, email: [email protected]. | |
1.5.3 | Manufacturer shall maintain and furnish proof of maintenance of quality assurance program with regularly scheduled independent third party testing. Production process will include 5-stage, 36-step inspection. | |
1.5.4 | Prefabricated buildings by manufacturers other than the one approved shall submit sufficient data to enable approval to be given. As a minimum: design drawings and/or calculations, applicable certifications, catalog information, and color samples showing equal range of variety. | |
1.5.5 | A request for substitution must include a list of three or more projects in satisfactory service for not less than three years that use products identical to those being proposed for substitution. For each project, provide name, address, and telephone number of the A/E firm, the contractor and the owner. Requests for substitution after bids have been submitted will not be considered. | |
1.5.6 | Electrical devices factory installed within the prefabricated building shall be listed by UL, ETL, or other nationally recognized testing labratory. Factory installed wiring system shall comply with the current NFPA’s National Electrical Code (NEC). | |
1.5.7 | Adherence to applicable portions of state and local building codes is the responsibility of the installing contractor. Building manufacturer shall not be responsible for permits, special engineering calculations, or architectural type drawings unless otherwise notified in writing three weeks prior to release of bid document. | |
1.5.8 | Design loads: Live Loads: Floor 50 PSF, roof 50 PSF, wind 100 MPH (min.). |
PART 2 – PRODUCTS
2.1 | Short form specification: Pre-assembled booth unit(s) shall be Model __________ CURVUE (Model is determined by length first then width. i.e. 4′ x 8′ booth is model 84 CURVUE) as manufactured by Par-Kut International, Inc. *Note: The minimum CURVUE size is a 4′ x 6′-6″ bullet shaped unit. |
2.2 | Structure: Prefabricated steel building shall be single unit welded steel construction with 14-gauge galvannealed steel panels on the exterior and 18-gauge galvannealed steel interior panels. Framework shall be 14 gage tube steel, with galvanizing for exterior components. Building to be shipped completely assembled. All welded joints ground smooth. Aluminum or fiberglass construction not acceptable. |
2.3 | Base and floor: Base height shall be 4 inches for outside use. Floor shall be 12-gauge galvanized steel, 4-way tread plate. Four 1/4″ steel angle iron anchor clips are provided to secure building. Anchors provided by installer shall be galvanized or stainless steel. |
2.4 | Door(s) shall be 2″ thick with 14 gage tubular steel frame, top-suspended heavy duty sliding galvannealed steel, 18-gauge minimum, fully weather-stripped. Include Adams Rite #1850 hook bolt deadlock with key cylinder and inside thumb turn, view window and all roller assembly hardware. Door hangers shall be ball bearing, four wheel adjustable pendant type. Track shall be overhead I-Beam |
2.5 | Windows: Shall be steel construction properly primed and finish painted. All windows shall be fixed unless clearly stated otherwise. Windows will have interior aluminum stops screwed in place for easy glass replacement, if required. Furnish glass of type specified herein. Windows shall be squared and weather-sealed at the factory. If sliding windows are required, provide sliding windows as shown on drawings for ventilation and/or transaction purposes. |
2.6 | Glazing: All windows and doors shall have square corner window openings and contain 3/16″ minimum thickness clear polycarbonate in all curved areas and clear tempered safety glass in all flat areas. |
2.7 | Finish: All exposed metal surfaces except roof top, anodized aluminum window frames and any stainless steel components (if used) shall be painted one color using Axalta® Imron™ high gloss industrial polyurethane. Owner/architect will select a single color from Par-Kut standard colors. |
2.8 | Canopy: Unit shall have no canopy overhang on any side. Flush fascia shall extend 11″ above window line. |
2.9 | Roof: Provide lifting ring(s) welded in roof for onsite lifting of unit. Roof surface shall be 14-gauge galvannealed steel sheet. Roof seams shall be continuously welded, caulked and weatherproofed. Roof shall drain to scupper. |
2.10 | Insulation: Walls shall be insulated with fiberglass board. Roof structure fully insulated, 4″ minimum thickness. |
2.11 | Work counter: One 14-gauge painted steel counter across width of booth mounted 32″ above floor with one 16″ wide steel storage drawer. Include one electrical cord access hole in corner of counter above receptacle. |
2.12 | Electrical: Unit shall be delivered complete with all wiring required for an LED light fixture with wall switch, one 110V duplex outlet, heater, a 100A 12-circuit load center with branch circuit breakers and 100A main breaker. All wiring copper #12 AWG minimum, enclosed in rigid conduit, flexible conduit or as MC cabl. Ready for site connection. Three wire 240/120V single-phase service required. |
2.13 | Heater: Electrical wall heater shall be fan-forced type including integral thermostat. Minimum heater size shall be 120V/1500W. (Specify optional 208/240V units for larger buildings and cold climates.) |
2.14 | Optional features: Provide items available from manufacturer’s optional equipment list at direction of owner/architect to best meet site requirements. |
PART 3 – EXECUTION
3.1 | General: Install prefabricated buildings on flat and level concrete pad in accordance with the manufacturer’s recommendations and placement drawings. Position units over utility stub-ups, verify building is level and anchor. |
Par-Kut reserves the right to improve these specifications without notice.